





Property Attributes
- MLS#PAYK155920
- TypeCommercial
- CountyYORK
- CityYork
- AreaWest York Boro
- Zip17404
- StyleHair Salon and Spa,Medical,Professional,,/General
- Price$ 1,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Bennett Williams Realty, Inc.
Data Source:
Bright MLS
Property Description
Very nice retail/office space in West York Boro.
Price History | |
---|---|
4/7/2021 | Listed $1,200 |
General Features
Accessibility | None |
---|---|
Business Type | Hair Salon and Spa, Medical, Professional, Other, Other/General Retail |
Construction Materials | Other |
Cooling | Central A/C |
County | YORK |
Current Use | Vacant |
Days on Market | 12 |
Flooring | Carpet |
Heating | Forced Air, Radiator |
Leasable Area | 975 |
MLS Area | West York Boro (15288) |
New Construction | No |
Price Per Sq Ft | 1.23 |
Property SubType | Retail |
Property Type | Commercial Lease |
PropertyCondition | Average |
Roof | Flat |
Sewer | Public Sewer |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 5 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 5 |
Type of Parking | Off Site, On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool