




























Property Attributes
- MLS#PAYK155720
- TypeTownhouse
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodYORK
- Zip17403
- StyleColonial
- Year Built1890
- Taxes1357
- Price$ 99,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Elite Property Management, Inc
Data Source:
Bright MLS
Property Description
Don't miss this opportunity to own your own piece of York City! This cozy row home has lots to offer! This four bedroom home has been newly renovated. Updated kitchen shares a home with the laundry room, so no more lugging the laundry up from the basement! Upstairs you'll find four bedrooms and one bath room with a tile shower surround. Two off street parking spots out back make parking a breeze. This east end home is just a few blocks from East Market street with loads of amenities. Call us for a showing today!
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
4/6/2021 | Listed $99,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Oven/Range - Gas |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 13 |
Facing Direction | East |
Flooring | Wood |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Forced Air |
High School District | YORK CITY |
Levels | 3 |
MLS Area | York City (15201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 82.15 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle, Rubber |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | YORK |
Tax Annual Amount | 1357.0 |
Tax Lot | 0051 |
Tax Year | 2020 |
Total Rooms | 6 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1216 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Main Floor |
Living Area | 1216 |
Total Baths | 1 |
Total Bedrooms | 4 |
Window Features | Wood Frame |
Exterior Features
Fencing | Partially |
---|---|
Inclusions | Gas Stove and Refrigerator |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1238.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool