



























Property Attributes
- MLS#PAYK155582
- TypeSingle Family
- CountyYORK
- CityHanover
- AreaHeidelberg Twp
- NeighborhoodHEIDELBERG
- Zip17331
- StyleSplit Level
- Year Built1984
- Taxes6076
- Price$ 495,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size3.71 Acres
Listing Provided Courtesy Of:
Ginny L Reichart Realty
Data Source:
Bright MLS
Property Description
Drive along the tree lined driveway up to a stamped concrete parking area to the home nestled in the trees along with front and back yards, a fenced vegetable garden, sheds, and a second garage that is two stories and great for storage or a workshop. The home features ceramic tile , hardwood, marble, and slate floors, a large sunroom with slate floors and wood stove, living room with wood floors and brick fireplace, family room on lower level with ceramic tile floors, laundry, and half bath. Basement is partial finished and is accessed from the garage interior. Master bedroom has marble floors, a private balcony, and connecting bathroom.
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
4/3/2021 | Listed $495,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Washer, Stove, Refrigerator, Microwave |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 18 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | SPRING GROVE AREA |
Interior Features | Attic, Carpet, Dining Area, Wood Floors, Wood Stove |
Levels | 2 |
MLS Area | Heidelberg Twp (15230) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 312.82 |
Property Type | Residential |
Section | HEIDELBE |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | HEIDELBERG |
Tax Annual Amount | 6076.0 |
Tax Lot | 0027 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1584 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1584 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Garage Features | Inside Access |
Lot Size Acres | 3.71 |
Lot Size Source | Assessor |
Lot Size Square Feet | 161608.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool