

Property Attributes
- MLS#PAYK155296
- TypeSingle Family
- CountyYORK
- CitySpring Grove
- AreaHeidelberg Twp
- NeighborhoodNONE AVAILABLE
- Zip17362
- StyleColonial
- Year Built1900
- Taxes3209
- Price$ 179,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1888
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
ListWithFreedom.com
Data Source:
Bright MLS
Property Description
This home has a welcoming design and a generous basement in an outstanding neighborhood. Very large lot that which extends to the creek for easy access to fly fishing. Ready for interior facelift to buyer's select designs and finishes. Please call to schedule a showing.
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
3/29/2021 | Listed $179,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding, Frame |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 24 |
Garage Y/N | No |
Heating | Central |
High School District | SPRING GROVE AREA |
Levels | 2 |
MLS Area | Heidelberg Twp (15230) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 94.81 |
Property Type | Residential |
Roof | Shingle |
Section | HEIDELBE |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3209.31 |
Tax Lot | 0023 |
Tax Year | 2020 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1888 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | None |
Living Area | 1888 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 90x272x70x272 |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20038.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool