

Property Attributes
- MLS#PAYK145992
- TypeLand
- CountyYORK
- CityYork
- AreaHellam Twp
- NeighborhoodMEADOWBROOK
- Zip17406
- StyleVacant
- Taxes59
- Price$ 32,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
David Krulac Real Estate, LLC
Data Source:
Bright MLS
Property Description
Small Buildable LEVEL lot, Township approved subdivision, suitable for one house, already in grass, Flag/panhandle 10 feet wide at Claire Avenue, between #94 and #104 Claire Avenue. PUBLIC WATER AND PUBLIC SEWER in street as well as natural gas, electric, cable, internet, and phone at street. Surveyed, NO deed restriction, No builder tie, Bring YOUR own builder, NO time limit to build.
Elementary School | Middle School | High School |
---|---|---|
Kreutz Creek Elementary School | Eastern York Middle School | Eastern York High School |
Price History | |
---|---|
9/23/2020 | Listed $28,900 |
11/6/2020 | 2% - $28,500 |
General Features
Acceptable Financing | Seller Financing |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | YORK |
Current Use | Vacant |
Days on Market | 154 |
Elementary School | KREUTZ CREEK |
High School | EASTERN YORK |
High School District | EASTERN YORK |
Historic Y/N | No |
Location Type | Suburban |
MLS Area | Hellam Twp (15231) |
Middle/Junior High School | EASTERN YORK |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 4.21 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | MEADOWBROOK |
Tax Annual Amount | 59.0 |
Tax Year | 2020 |
Topography | LEVEL Township approved subdivision |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | single family home |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 10 X 230 X 75 X 74 x 65 X156 |
Lot Features | Level, Cleared, Flag, Road Frontage |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7814.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Topography Description | LEVEL Township approved subdivision |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool