










Property Attributes
- MLS#PAYK142332
- TypeCommercial
- CountyYORK
- CitySpring Grove
- AreaNorth Codorus Twp
- Zip17362
- StyleBanquet Facility/Lodge
- Price$ 48,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size77.54 Acres
Listing Provided Courtesy Of:
Rock Commercial Real Estate
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
7/28/2020 | Listed $48,000 |
General Features
Accessibility | None |
---|---|
Business Type | Banquet Facility/Lodge |
Construction Materials | Frame |
Cooling | Central A/C |
County | YORK |
Current Use | Other |
Days on Market | 265 |
Heating | Forced Air |
Leasable Area | 6154 |
MLS Area | North Codorus Twp (15240) |
New Construction | No |
Price Per Sq Ft | 7.8 |
Property SubType | Special Purpose |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RAC |
Zoning Description | Rural Agricultural Conservation |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Car Parking Spaces | 100 |
---|---|
Lot Size Acres | 77.54 |
Lot Size Square Feet | 3377643.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 100 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool