
















Property Attributes
- MLS#MDCC172820
- TypeRentals
- CountyCECIL
- CityNorth East
- NeighborhoodNONE AVAILABLE
- Zip21901
- StyleTraditional
- Price$ 1,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Century 21 Gold Key Realty
Data Source:
Bright MLS
Property Description
Main / 1st unit has updated kitchen with granite counters, large living room 3bedrooms and 2 full baths. The basement includes unshared laundry room and full bath in addition to plenty of storage space. Additional feature includes separate office/den space with private entry. This is a 3 unit building.
Price History | |
---|---|
1/6/2021 | Listed $2,000 |
2/2/2021 | 8% - $1,850 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric |
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Construction Materials | Brick, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Days on Market | 103 |
Electric | Circuit Breakers |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Property Type | Residential Lease |
Rent Includes | Electricity |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Total Units | 1 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Office |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Level |
Lot Size Acres | 0.50 |
Lot Size Square Feet | 21605.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Office | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool