













































Property Attributes
- MLS#MDBC524224
- TypeSingle Family
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodHERITAGE
- Zip21228
- StyleSplit Level
- Year Built1959
- Taxes463
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Corner House Realty
Data Source:
Bright MLS
Property Description
Price Improvement from Buyer Feedback! OPEN HOUSE SATURDAY 12-2pm on 4/16! Come see this lovely and completely renovated split level home located in the Westchester area, and close to Oella. Enjoy everything this home has to offer! New roof that comes with warranty, upgraded plumbing, new windows on main and upper levels. Updated kitchen with brand new stainless steel appliances. Both bathrooms have also been remodeled. Fully fenced in backyard with storage shed. Great location with easy access to 695 and 29. Enjoy the sunrise in your front room and watch the sunset under your private covered patio.
Price History | |
---|---|
4/7/2021 | Listed $450,000 |
4/16/2021 | 6% - $425,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Shingle Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 13 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | DEVERE ESTATES |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 260.42 |
Property Type | Residential |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HERITAGE |
Tax Annual Amount | 463.0 |
Tax Lot | 19 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | DR 5.5 |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1632 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 1.00 x |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7920.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool