






































Property Attributes
- MLS#MDBC523550
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodSILVERGATE SOUTH
- Zip21236
- StyleColonial
- Year Built1986
- Taxes5074
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2385
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
SPACIOUS 4 Bedroom 2.5 Bath COLONIAL * Features Include: LARGE living room * Separate dining room * Eat in kitchen * Screened porch * Laundry area * HALF bath * GLEAMING hardwood floors * On the UPPER level you will find a MASTER suite with a walk in closet, THREE additional bedrooms and a FULL bath * A cozy FAMILY room completes the LOWER level * ONE car garage with MULTIPLE car driveway * NEW windows * Newer roof, siding, gutters and downspouts * CONVENIENT to shopping and restaurants * A MUST SEE!!
Price History | |
---|---|
3/29/2021 | Listed $410,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Days on Market | 17 |
Electric | Circuit Breakers |
Flooring | Carpet, Ceramic Tile, Concrete, Hardwood, Laminated, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Wood Floors |
Legal Subdivision | SILVERGATE SOUTH |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 229.69 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SILVERGATE SOUTH |
Tax Annual Amount | 5074.0 |
Tax Lot | 6 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1785 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 425 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2385 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Other, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5662.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Concrete |
Total Parking Spaces | 3 |
Type of Parking | Driveway, On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Laminate | ||
Other | Lower 1 | Flooring - Concrete | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Screened Porch | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool