












































































Property Attributes
- MLS#MDBC522988
- TypeContingent
- CountyBALTIMORE
- CityFreeland
- NeighborhoodPARKTON
- Zip21053
- StyleRanch/Rambler
- Year Built1961
- Taxes4491
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2872
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Fales Realty
Data Source:
Bright MLS
Property Description
This full of life Rancher keeps on giving, outdoor living at its best as well as a well thought out floor plan with large gathering room adjacent to newly renovated Kitchen, tons of beautiful Cherry cabinets, super large island w seating for at least 6. First floor living with large laundry/pantry/mudroom just off kitchen and oversized 2-car garage. 4 large bedrooms includes 1 bdrm as office could be den/bdrm all on main level, 1st bedroom offers walk-in closet, sep shower, soaking tub, and your very own balcony to enjoy view! Escape to the lower level to cozy wood burning stone/concrete fireplace, wet bar, several others areas of fun to be organize to your liking. Half bath as well as another office/craft room & also storage abounds. Easy entertaining thru-out this home with open space inside and out, gorgeous bluestone patio with massive fire pit, (see pictures)pergola, 2 tier decking off kitchen and adjacent to another patio just outside the lower level! Another 2 story 2-car garage with lots of room for boats, cars, 4-wheelers etc., with full living space above. This home is also professionally landscaped with several gardens, unique trees, hardscape everywhere embraced by the privacy of a beautifully partially wooded lot & gently rolling hills of northern Baltimore County. Just a skip to Prettyboy reservoir and all the country you could need yet only 5 minutes to I83. Sq ft for this home is incorrect in public record, actual sq. ft is 2200(estimate). Many updates & beautifully maintained, including new heat pump/2018 new outside unit/2015.
Elementary School | Middle School | High School |
---|---|---|
Prettyboy Elementary School | Hereford Middle School | Hereford High School |
Price History | |
---|---|
4/8/2021 | Listed $539,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Exhaust Fan, Oven - Self Cleaning, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 11 |
Elementary School | PRETTYBOY |
Exclusions | Large rock beside driveway, several pereannials(dividing) |
Exterior Features | Exterior Lighting, Extensive Hardscape, Flood Lights, Other |
Flooring | Hardwood, Carpet, Ceramic Tile, Slate |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | HEREFORD |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops |
Levels | 1 |
Middle/Junior High School | HEREFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Brick Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 278.87 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | PARKTON |
Tax Annual Amount | 4491.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Scenic Vista |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1936 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Windows, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area | 936 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1000 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2872 |
Main Level Bedrooms | 4 |
Room Type | Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Bedroom 1, Great Room, Bathroom 1, Bathroom 2, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Door Features | Six Panel |
Garage Features | Garage - Front Entry, Additional Storage Area, Garage Door Opener, Inside Access, Oversized, Other |
Horse Y/N | No |
Lot Features | Backs to Trees, Landscaping, Road Frontage |
Lot Size Acres | 1.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 53143.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Main | Crown Molding | ||
Bedroom 1 | Main | Balcony Access,Soaking Tub,Crown Molding,Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet,Crown Molding | ||
Bedroom 3 | Main | Crown Molding | ||
Bedroom 4 | Main | |||
Bonus Room | Lower 1 | |||
Family Room | Lower 1 | Flooring - Carpet,Fireplace - Wood Burning,Wet Bar | ||
Game Room | Lower 1 | Flooring - Carpet | ||
Great Room | Main | Flooring - HardWood,Crown Molding | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Kitchen - Eat-in,Pantry,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool