


Property Attributes
- MLS#MDBC518882
- TypeContingent
- CountyBALTIMORE
- CityPhoenix
- Zip21131
- StyleLand/Lot Only
- Taxes1596
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
O'Neill Enterprises Realty
Data Source:
Bright MLS
Property Description
Jacksonville/Phoenix location on the road less-travelled. 1.5 acres of level land - 100% wooded - adjacent to two (2) lots which are in the process of new home construction. No Builder tie-in. No Community Association. Common Driveway agreement in effect. Seller has paid stormwater management bond. Buyer to confirm suitability of the lot for the Buyer's intended use. Percolation Test results available. Standard septic system may be constructed. See documents section for plat, easement agreement, percolation test report and maps.
Elementary School | Middle School | High School |
---|---|---|
Jacksonville Elementary School | Cockeysville Middle School | Dulaney High School |
Price History | |
---|---|
2/1/2021 | Listed $275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | BALTIMORE |
Current Use | Land/Lot Only |
Days on Market | 32 |
Elementary School | JACKSONVILLE |
High School | DULANEY |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Middle/Junior High School | COCKEYSVILLE |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 4.21 |
Property SubType | Land |
Property Type | Land |
Sewer | Perc Approved Septic |
Tax Annual Amount | 1596.0 |
Tax Lot | 1 |
Tax Year | 2021 |
Topography | Level to gently sloped |
Utilities | Cable TV, Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RC5 |
Zoning Description | Single-family residential use |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Common Driveway Agreement; Storm Water Management Bond; Subdivision Plat |
Lot Features | Front Yard, Interior, Level, Rear Yard, Road Frontage, SideYard(s), Trees/Wooded, Unrestricted |
Lot Size Acres | 1.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 65340.00 |
Navigable Water Y/N | No |
Number of Lots | 1 |
Road Frontage Length | 181 |
Road Surface Type | Paved |
Roadresponsibility | Public |
Topography Description | Level to gently sloped |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 100.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool