








































Property Attributes
- MLS#MDBC517184
- TypeContingent
- CountyBALTIMORE
- CityHunt Valley
- NeighborhoodLAURELFORD
- Zip21030
- StyleContemporary
- Year Built1993
- Taxes16384
- Price$ 1,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6949
- Lot Size3.15 Acres
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
This architecturally stunning, sleek and stylish contemporary designed home celebrates an environment of freshness, relaxation and restoration. As you enter the welcoming two-story glass foyer the attention to detail in ultra-crisp and high-end finishes is everywhere from its maple floors, custom doors and fixtures, built-ins, four fireplaces, smart home systems, and uplifting living spaces. Gather in the open vaulted family room with its wall of windows and skylights that flows right into a sparkling white and gray chef’s dream kitchen, a culinary enthusiast’s delight, with large center island for creating and seating for six. Retreat and unwind by the fire in the special main level owner’s suite complete with dressing room, multiple closets, and lux spa bath. A second staircase off the kitchen also gives access to the upper level with its gallery hallway to access five generous size bedroom suites including a one bedroom in law/au-pair suite with its own exterior entrance. There is plenty of added space to enjoy in the sun splashed lower level designed for play, fun, and entertainment along with an office and a large gym area. The dramatic views from every angle of the more than three acres of lush landscaping, outdoor living spaces, and glistening heated pool create your captivating private resort.
Elementary School | Middle School | High School |
---|---|---|
Mays Chapel Elementary School | Ridgely Middle School | Dulaney High School |
Price History | |
---|---|
3/16/2021 | Listed $1,495,000 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Double, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 27 |
Elementary School | MAYS CHAPEL |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | DULANEY |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, 2nd Kitchen, Breakfast Area, Built-Ins, Butlers Pantry, Cedar Closet(s), Ceiling Fan(s), Combination Kitchen/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open |
Legal Subdivision | LAURELFORD |
Levels | 3 |
Middle/Junior High School | RIDGELY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 286.23 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 3 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LAURELFORD |
Tax Annual Amount | 16384.0 |
Tax Lot | 12 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 5223 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Daylight, Full, Connecting Stairway, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1726 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 850 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 6949 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Exercise Room, In-Law/auPair/Suite, Laundry, Mud Room, Office, Recreation Room, Storage Room |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | Casement, Double Pane, Atrium, Insulated, Low-E, Skylights, Sliding |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Atrium, French, Insulated, Sliding Glass |
Garage Features | Garage - Side Entry, Garage Door Opener, Additional Storage Area, Oversized |
Lot Features | Backs to Trees, Cul-de-sac, Landscaping, Premium |
Lot Size Acres | 3.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 137214.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Half Bath | Main | |||
In-Law/auPair/Suite | Upper 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Office | Lower 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool